
6406 Water Crest Way, Bradenton, FL
| MLS #: | 343110 | Area: | Lakewood Ranch |
| Beds: | 3/3 | City: | Bradenton |
| Baths: | 3 | CondoName: | Watercrest |
| # Covered Parking Spaces: | 2 | Covered Parking Desc: | AttGar |
| SqFt Living Area: | 2287 | Pool Y/N: | YC |
| Unit Level: | 3RD | Year Built: | 2005 |
| Water Access: |
| Water Description: | Fresh Water, Lake or Lagoon |
| Water Access: | |
| Architectural Style: | Mid-Rise |
| Interior Features: | Breakfast Bar, Tray Ceiling, Combo Living/Dining Rm, Eat-In Kitchen, Foyer Entry, Open Plan, Pantry, In Wall Pest Guard System, Separate Dining Room, Utility In Living Area, Walk-In Closet(S), Solid Surface Counter |
| Equipment: | Auto Garage Door Opener, Dishwasher, Disposal, Dryer, Laundry Tub, Microwave Oven, Electric Range, Refrigerator, Security System Owned, Smoke Detectors, Washer |
| Exterior Features: | Bike Storage, Glass Porch/Balcony, Screened Porch/Lanai, Sliding Glass Door, Vehicle Wash Area |
| Amenities: | BBQ/Picnic, Bike Path, ClubHouse, Elevator, Fitness, Golf Course, Pool, Pool Heated, Spa/Hot Tub |
| Condo Fee Includes: | Cable Tv, Common Grounds, Elevator, Fidelity Bond, Landscape/Lawn, Maintenance/Repairs, Manager, Pest Control Inside, Pest Control Outside, Public Insurance, Recreational Facilities, Reserves |
| Security Features: | Complex Secured, Elevator Secured, Enterphone Entry, Garage Secured, Gate No Guard, Lobby Secured, Night Security, Stairs Secured |
| Furnished: | Unfurnished |
| Pets Allowed: | Y |
| #Pets Allowed: | 2 |
| Pet Size Allowed: | Sm |
Carole Samuels Capital Properties & Services, Inc.4956 Tamiami Trail Sarasota, FL 34231
Phone: 941-921-1000 Cell: 330-503-9035 Fax: 941-921-1111 Toll Free: 1-800-914-9469
Email: Carole@CaroleSamuels.com Web: More Information